Basic Billie Tee in Black
Couldn't load pickup availability
The Black Billie Tee is not just another basic - it’s your bamboo forever favourite. Cut from breathable, sustainable bamboo fabric, it offers a luxuriously soft feel that’s gentle on skin and perfect for all-day wear. Designed with a boxy silhouette and drop shoulder, it’s a versatile piece that works with denim, tailored trousers, or layered under knits. This elevated bamboo tee is the definition of effortless style and comfort.
MODEL WEARS
MATERIALS
THE BILLIE SET
| Please refer to the size chart below when selecting your size. If you're in between sizes or prefer an oversized fit, we recommend sizing up. | 
| TOP | 6/8 (XS) | 10/12 (S) | 14/16 (M) | 18/20 (L) | 22/24 (XL) | 
| Centre Front Length (From CF) | 56 | 57.6 | 59.2 | 60.8 | 62.4 | 
| Centre Back Length (From CB) | 62 | 64 | 66 | 68 | 70 | 
| Neck Width (Seam To Seam) | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 
| Shoulder Across | 55.6 | 58.1 | 60.6 | 63.1 | 65.6 | 
| Shoulder Seam Length | 17.9 | 18.8 | 19.7 | 20.6 | 21.5 | 
| 1/2 Chest Width (Underarm) | 57.5 | 60.5 | 63.5 | 66.5 | 69.5 | 
| 1/2 Hem Width | 58.5 | 61.5 | 64.5 | 67.5 | 70.5 | 
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 
| 1/2 Sleeve Opening | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 
| Side Seam Length | 34 | 34.8 | 35.6 | 36.4 | 37.2 | 
| PANTS | 6/8 (XS) | 10/12 (S) | 14/16 (M) | 18/20 (L) | 22/24 (XL) | 
| 1/2 Waist | 34 | 37 | 40 | 43 | 46 | 
| Outseam Length, Including Waistband | 34 | 35 | 36 | 37 | 38 | 
| Waistband Height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 
| Front Rise, Exclude Waistband | 29.5 | 30.1 | 30.7 | 31.3 | 31.9 | 
| Back Rise, Exclude Waistband | 41 | 41.6 | 42.2 | 42.8 | 43.4 | 
| Hip Width, 20cm Down From Waistband | 57 | 60 | 63 | 66 | 69 | 
| 1/2 Leg Opening | 37 | 38.5 | 40 | 41.5 | 42 | 
| Inside Seam Length | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 
| Pocket Opening | 13 | 13 | 13.5 | 13.5 | 14 | 













